Friday Schedule
LORNE WATSON RECITAL HALL
| 8:15 | Kildonan-East Collegiate | Kildonan-East Collegiate Jazz Band |
| 9:00 | Kelvin High School Senior Jazz | Kelvin High School Senior Jazz |
| 9:45 | Maples Collegiate | iJazz |
| 10:30 | W.C. Miller Collegiate | W.C. Miller Collegiate Senior Jazz Band |
| 11:15 | Maples Collegiate | Loganberry Jam |
| 12:00 | FREE CONCERT | EKLEKTIKOS |
| 1:00 | INSTRUMENT MASTERCLASS | SAXOPHONE |
| 2:00 | Pembina Trails Collegiate | PTC Jazz Orchestra |
| 2:45 | Mennonite Brethren Collegiate Institute | Senior Jazz Band |
| 3:30 | Crocus Plains and Neelin High Schools | CPN Jazz Combo |
| 4:15 | St. Paul’s High School | St. Paul’s Junior Jazz Ensemble |
| 5:00 | Crocus Plains and Neelin High Schools | CPN Grades 10-12 Jazz Ensemble |
KINSMEN REHEARSAL HALL
| 8:15 | Garden City Collegiate | Gopher Jazz |
| 9:00 | Westwood Collegiate | Westwood Big Band |
| 9:45 | Northlands Parkway Collegiate | NPCool Jazz |
| 10:30 | West Kildonan Collegiate | WKC Freshman Jazz Ensemble |
| 11:15 | Garden City Collegiate | Grade 9 Jazz |
| 12:00 | Ecole Leila North Community School | Leila North Grade 8 Jazz |
| 1:00 | INSTRUMENT MASTERCLASSES | TRUMPET |
| 2:00 | Melita School | Melita School Jazzers |
| 2:45 | West Kildonan Collegiate | WKC Senior Jazz Ensemble |
| 3:30 | Maples Collegiate | The 1330’s Jazz Band |
| 4:15 | R.D. Parker Collegiate | RDPC Intermediate Jazz |
| 5:00 | College Sturgeon Heights Collegiate | Grade 11/12 Senior Jazz Band |
EVANS THEATRE
| 8:15 | Springfield Middle School | SMS Jazzers |
| 9:00 | Edmund Partridge Community School | EP Pride Jazz Band |
| 9:45 | Mennonite Brethren Collegiate Institute | Junior Jazz Band |
| 10:30 | James Nisbet Community School | Nisbet Nova Jazz |
| 11:15 | Pine Ridge Elementary & Winkler Elementary | PRS / Winkler Jazz Band |
| 12:00 | Ecole Regent Park | Ecole Regent Park Grade 7 Jazz Band |
| 1:00 | INSTRUMENT MASTERCLASSES | RHYTHM SECTION |
| 2:00 | Linden Christian School | Grade 8 Jazz Band |
| 2:45 | Kelvin High School Senior Jazz | Kelvin High School Junior Jazz |
| 3:30 | Brandon grade 8 Middle Schools | Brandon Grade 8 Jazz Ensemble |
| 4:15 | Vincent Massey High School | Intermediate Jazz Band |
| 5:00 | Hedges Middle School | Hedges Advanced Jazz Band |
WMCA
Vocal Jazz
| 8:00 | Garden Valley Collegiate | Tonic |
| 8:30 | W.C. Miller Collegiate | Nova |
| 9:00 | Niverville High School | NHS Vocal Jazz |
| 9:30 | Garden Valley Collegiate | Inversions |
| 10:00 | H.C. Avery | Avery Vocal |
| 10:30 | Mennonite Brethren Collegiate Institute | Chamber Singers |
| 11:00 | Kildonan-East Collegiate | Resonance |
| 11:30 | Westwood Collegiate | Vocal State of Mind |
| 12:00 | École Harrison | ÉCHO |
| 12:30 | Winkler Elementary School | WES Jazz Choir |
| 1:00 | INSTRUMENT MASTERCLASSES | VOICE |
| 2:00 | Maples Collegiate | Maple Sugar |
| 2:30 | Northlands Parkway Collegiate | NightVOX |
| 3:00 | Edmund Partridge Community School | EP Vocal Pride |
| 3:30 | Garden City Collegiate | Garden City Groove |
| 4:00 | Ecole Morden Middle School | E.M.M.S. Jazz Choir |
| 4:30 | Linden Christian School | Lemon Zest |
